Business Hours
|
Peking Gardens |
|
Chinese Restaurant |
|
(770) 432-8404 |
|
2526 S Cobb Drive |
|
Smyrna, Georgia 30080 |
|
|
| Dinner Combination Plates | |
| |
1. | MONGOLIAN BEEF | 10.95 |
 |
2. | KUNG PAO BEEF | 10.95 |
| |
3. | GREEN PEPPER STEAK | 10.95 |
| |
4. | BEEF WITH BROCCOLI | 10.95 |
| |
5. | CHICKEN CHOW MEIN | 10.95 |
| |
6. | GARLIC CHICKEN | 10.95 |
| |
7. | MOO GOO GAI PAN | 10.95 |
 |
8. | KUNG PAO CHICKEN | 10.95 |
| |
9. | ALMOND FRIED CHICKEN | 10.95 |
| |
10. | SWEET & SOUR CHICKEN | 10.95 |
| |
11. | CHICKEN WITH BROCCOLI | 10.95 |
| |
12. | SESAME CHICKEN | 11.65 |
 |
13. | GENERAL CHICKEN | 11.65 |
| |
14. | SWEET & SOUR PORK | 10.95 |
 |
15. | HAPPINESS PORK | 10.95 |
| |
16. | SWEET & SOUR SHRIMP | 11.65 |
| |
17. | SHRIMP CHOW MEIN | 11.65 |
| |
18. | SHRIMP WITH LOBSTER SAUCE | 11.65 |
| |
19. | SHRIMP BROCCOLI | 11.65 |
| |
20. | MANDARIN VEGETABLE DELUXE | 10.95 |
| |
21. | GARLIC BROCCOLI | 10.95 |
| |
22. | MONGOLIAN CHICKEN | 10.95 |
 |
Indicates Hot & Spicy |
|