Business Hours
|
Peking Gardens |
|
Chinese Restaurant |
|
(770) 432-8404 |
|
2526 S Cobb Drive |
|
Smyrna, Georgia 30080 |
|
|
| Dinner Combination Plates | |
| |
1. | MONGOLIAN BEEF | 6.55 |
 |
2. | KUNG PAO BEEF | 6.55 |
| |
3. | GREEN PEPPER STEAK | 6.55 |
| |
4. | BEEF WITH BROCCOLI | 6.55 |
| |
5. | CHICKEN CHOW MEIN | 6.55 |
| |
6. | GARLIC CHICKEN | 6.55 |
| |
7. | MOO GOO GAl PAN | 6.55 |
 |
8. | KUNG PAO CHICKEN | 6.55 |
| |
9. | ALMOND FRID CHICKEN | 6.55 |
| |
10. | SWEET.& SOUR CHICKEN | 6.55 |
| |
11. | CHICKEN WITH BROCCOLI | 6.55 |
| |
12. | SESAME CHICKEN | 7.05 |
 |
13. | GENERAL CHICKEN | 7.05 |
| |
14. | TERIYAKI CHICKEN | 7.05 |
| |
15. | SWEET& SOUR PORK | 6.55 |
 |
16. | HAPPINESS PORK | 6.55 |
| |
17. | SWEET & SOUR SHRIMP | 7.05 |
| |
18. | SHRIMP CHOW MEIN | 7.05 |
| |
19. | SHRIMP WITH LOBSTR SAUCE | 7.05 |
| |
20. | SHRIMP BROCCOLI | 7.05 |
| |
21. | MANDARIN VEGETABLE DELUXE | 6.55 |
| |
22. | GARLIC BROCCOLI | 6.55 |
| |
23. | MONGOLIAN CHICKEN | 6.55 |
 |
Indicates Hot & Spicy |
|