Business Hours
|
Peking Gardens |
|
Chinese Restaurant |
|
(770) 432-8404 |
|
2526 S Cobb Drive |
|
Smyrna, Georgia 30080 |
|
|
| Dinner Combination Plates | |
| |
1. | MONGOLIAN BEEF | 9.95 |
 |
2. | KUNG PAO BEEF | 9.95 |
| |
3. | GREEN PEPPER STEAK | 9.95 |
| |
4. | BEEF WITH BROCCOLI | 9.95 |
| |
5. | CHICKEN CHOW MEIN | 9.95 |
| |
6. | GARLIC CHICKEN | 9.95 |
| |
7. | MOO GOO GAI PAN | 9.95 |
 |
8. | KUNG PAO CHICKEN | 9.95 |
| |
9. | ALMOND FRIED CHICKEN | 9.95 |
| |
10. | SWEET & SOUR CHICKEN | 9.95 |
| |
11. | CHICKEN WITH BROCCOLI | 9.95 |
| |
12. | SESAME CHICKEN | 10.65 |
 |
13. | GENERAL CHICKEN | 10.65 |
| |
14. | SWEET & SOUR PORK | 9.95 |
 |
15. | HAPPINESS PORK | 9.95 |
| |
16. | SWEET & SOUR SHRIMP | 10.65 |
| |
17. | SHRIMP CHOW MEIN | 10.65 |
| |
18. | SHRIMP WITH LOBSTER SAUCE | 10.65 |
| |
19. | SHRIMP BROCCOLI | 10.65 |
| |
20. | MANDARIN VEGETABLE DELUXE | 9.95 |
| |
21. | GARLIC BROCCOLI | 9.95 |
| |
22. | MONGOLIAN CHICKEN | 9.95 |
 |
Indicates Hot & Spicy |
|