Business Hours
|
Peking Gardens |
|
Chinese Restaurant |
|
(770) 432-8404 |
|
2526 S Cobb Drive |
|
Smyrna, Georgia 30080 |
|
|
|
Lunch Menu | |
(Served from 11:30 A.M.-3:00 P.M.)
Served with Plain Fried Rice and
Egg Roll or Spring Roll or Chicken Wings. | |
| A. COMBINATION | |
| Chicken | |
| |
1. | CHICKEN CHOW MEIN | 4.95 |
| |
2. | SWEET & SOUR CHICKEN | 4.95 |
| |
3. | MOO GOO GAI PAN | 4.95 |
| |
4. | GARLIC CHICKEN | 4.95 |
 |
5. | KUNG PAO CHICKEN | 4.95 |
| |
6. | ALMOND FRIED CHICKEN | 4.95 |
| |
7. | CASHEW CHICKEN | 4.95 |
 |
8. | HUNAN CHICKEN | 4.95 |
| |
9. | CHICKEN WITH VEGETABLES | 4.95 |
 |
10. | GENERAL TSO'S CHICKEN | 5.45 |
| |
11. | SESAME CHICKEN | 5.45 |
| |
12. | MONGOLIAN CHICKEN | 4.95 |
| | |
| Pork | |
| |
13. | PORK CHOW MEIN | 4.95 |
| |
14. | SWEET & SOUR PORK | 4.95 |
 |
15. | SPICY HOT PORK | 4.95 |
 |
16. | HAPPINESS PORK | 4.95 |
 |
17. | YU-SHIANG PORK | 4.95 |
| | |
| Beef | |
| |
18. | BEEF CHOW MEIN | 4.95 |
| |
19. | MONGOLIAN BEEF | 4.95 |
| |
20. | PEPPER STEAK | 4.95 |
| |
21. | BEEF WITH BROCCOLI | 4.95 |
| |
22. | CASHEW NUT BEEF | 4.95 |
| |
23. | MANDARIN RIBS (2pcs) | 6.05 |
 |
24. | HUNAN BEEF | 4.95 |
| | |
| Shrimp | |
| |
25. | SHRIMP CHOW MEIN | 5.15 |
| |
26. | SWEET & SOUR SHRIMP | 5.15 |
| |
27. | SHRIMP WITH LOBSTER SAUCE | 5.45 |
| |
28. | SHRIMP WITH GREEN VEGETABLES | 5.45 |
 |
29. | HUNAN SHRIMP | 5.45 |
| | |
| Vegetables | |
| |
30. | VEGETABLES DELUXE | 4.95 |
| |
31. | GARLIC BROCCOLI | 4.95 |
| B. ECONOMICAL PLATES | |
|
(Served with Plain Fried Rice.) | |
| |
32. | CHICKEN HUEI-FON | 3.95 |
| |
33. | BEEF HUEI-FON | 3.95 |
| |
34. | PORK HUEI-FON | 3.95 |
| |
35. | CHAR SUE CHOW MEIN | 3.95 |
| |
36. | BEEF WITH ONION | 3.95 |
| |
37. | CHICKEN WITH CELERY | 3.95 |
| |
38. | GARLIC BEEF | 3.95 |
|