Business Hours
|
Peking Gardens |
|
Chinese Restaurant |
|
(770) 432-8404 |
|
2526 S Cobb Drive |
|
Smyrna, Georgia 30080 |
|
|
|
Lunch Menu | |
|
(Served from 11:30 A.M. - 3:00 P.M.)
| |
|
Served with Plain Fried Rice and Egg Roll or Spring Roll or Chicken Wings. | |
| A. COMBINATION | |
| Chicken | |
| |
1. | CHICKEN CHOW MEIN | 8.95 |
| |
2. | SWEET & SOUR CHICKEN | 8.95 |
| |
3. | MOO GOO GAI PAN | 8.95 |
| |
4. | GARLIC CHICKEN | 8.95 |
 |
5. | KUNG PAO CHICKEN | 8.95 |
| |
6. | ALMOND FRIED CHICKEN | 8.95 |
| |
7. | CASHEW CHICKEN | 8.95 |
 |
8. | HUNAN CHICKEN | 8.95 |
| |
9. | CHICKEN WITH VEGETABLES | 8.95 |
 |
10. | GENERAL TSO'S CHICKEN | 9.15 |
| |
11. | SESAME CHICKEN | 9.15 |
| |
12. | MONGOLIAN CHICKEN | 8.95 |
| | |
| Pork | |
| |
13. | PORK CHOW MEIN | 8.95 |
| |
14. | SWEET & SOUR PORK | 8.95 |
 |
15. | SPICY HOT PORK | 8.95 |
 |
16. | HAPPINESS PORK | 8.95 |
 |
17. | YU-SHIANG PORK | 8.95 |
| | |
| Beef | |
| |
18. | BEEF CHOW MEIN | 8.95 |
| |
19. | MONGOLIAN BEEF | 8.95 |
| |
20. | PEPPER STEAK | 8.95 |
| |
21. | BEEF WITH BROCCOLI | 8.95 |
| |
22. | CASHEW NUT BEEF | 8.95 |
| |
23. | MANDARIN RIBS (2pcs) | 10.15 |
 |
24. | HUNAN BEEF | 8.95 |
| | |
| Shrimp | |
| |
25. | SHRIMP CHOW MEIN | 9.05 |
| |
26. | SWEET & SOUR SHRIMP | 9.05 |
| |
27. | SHRIMP WITH LOBSTER SAUCE | 9.35 |
| |
28. | SHRIMP WITH GREEN VEGETABLES | 9.35 |
 |
29. | HUNAN SHRIMP | 9.35 |
| | |
| Vegetables | |
| |
30. | VEGETABLES DELUXE | 8.95 |
| |
31. | GARLIC BROCCOLI | 8.95 |
| |
|